- Mã: C3™ CMS
- Hãng sản xuất: DW
|
C3™ Central Monitoring Software |
C3™ Event Server | ||
|
OS | |||
|
Windows® 10 (64bit) or higher |
Windows® 10 (64bit) or higher | ||
|
MAC® iOS 10.12 (Sierra) or higher | |||
|
System | |||
|
Manage up to 256 devices |
Import and export device lists, users and favorite list | ||
|
Auto-discover devices in the local network |
Import sites from C3 CMS | ||
|
Panoramic view: up to 4 cameras: vertical (4x1), horizontal (1x4), quad (2x2) |
Multiple monitor support | ||
|
Health check and live system status (Windows only) |
Schedule to receive an e-mail with the sites’ status | ||
|
Screen record (Windows only) |
Health check and live system status | ||
|
Print snapshot |
Customize views (Windows software only) | ||
|
Customizable layout |
MARIADB/MySQL database (Windows software only) | ||
|
C3™ CMS system log search | |||
|
Sites import from myDW™ | |||
|
Device log search with video | |||
|
Live event video pop-up Download and update the CMS directly from the application (Windows software only) | |||
|
SEARCH | |||
|
Calendar | |||
|
Adaptive timeline | |||
|
Thumbnail (advance preview search) | |||
|
Event | |||
|
Preview | |||
|
LIVE AND EVENT SEARCH | |||
|
Multi-channel, multi-site |
Display real-time events from the devices | ||
|
144 cameras per connection (64 for MAC software) |
Search events by keywords | ||
|
Multiple layouts |
Customize views | ||
|
Dual monitor |
Show or hide events | ||
|
Digital zoom |
Color code events | ||
|
Advanced PTZ | |||
|
Sequence through layouts | |||
|
Channel drag and drop | |||
|
Channel sequence | |||
|
Undo action | |||
|
OSD control (FPS, resolution, mode, title) | |||
|
PLAYBACK | |||
|
Single-channel | |||
|
Multi-channel, multi-site | |||
|
Fast playback back with skip option (2, 4, 8, 16, 32, 64 seconds jumps) | |||
|
Export backup player | |||
|
BACKUP | |||
|
Drag and drop backup | |||
|
Streaming backup (live or playback) AVI with a timestamp | |||
|
Schedule backup (date and time, channel) | |||
|
Schedule FTP backup | |||
|
HEALTH CHECK (Windows only) | |||
|
Site connection status | |||
|
Camera status per sites | |||
|
HDD size and temperature | |||
|
Recorded data information (oldest and newest) | |||
|
Auto-refresh health check | |||
|
SECURITY AND REPORT | |||
|
Permission set by users |
Overview of all the sites | ||
|
Password encryption for backup files |
View details per site by daily, weekly, monthly | ||
|
Export reports | |||
|
Email report - attach site status | |||
|
SUPPORTED DW® PRODUCTS | |||
|
VMAX® A1 Plus™ DVR | |||
|
VMAX® A1™ DVR (live, playback, PTZ/UTC control, remote backup via the time-line. C3CMS Windows version only) | |||
|
VMAX® IP Plus™ NVR | |||
|
CMS MINIMUM SYSTEM REQUIREMENT | |||
|
Platform |
Windows® |
MAC® | |
|
OS |
Windows® 10 64bit |
10.12 (Sierra) | |
|
CPU |
8th generation Inte®l i7-8700 ~ (3.2GB) |
MacBook Pro 13” (2.4G) | |
|
Memory |
32GB~ |
8GB | |
|
Video |
NVIDIA RTX 2070 ~ (Memory 8GB ~) |
IRIS graphics | |
|
HDD |
500GB ~ 1TB |
256GB~ | |
|
Monitor resolution |
2560x1440 (2K) ~ |
2880x1800 ~ | |
















